BOOK: "An Introduction to Physics" by Glover and Sugon (C & E Publishing, 2017)
This book is entitled "An Introduction to PhysicsAn Introduction to Physics" and it is intended to be just that, a first course in basic physics as present-day scientists understand the field of physics. The intended reader is a student in the STEM strack of Senior High School who has already completed an equivalent of a year on physics in Junior High School.
It sometimes happens that a student has been exposed to a course entitled "Physics" which was in reality, a mere description of household gadgets and the memorization of formulas. It is the feeling of the authors that such a student has not yet been "introduced to physics." For the general student, the primary aim in studying physics should be formation rather than information. Much of the student's earlier education may have developed the memory, storing it with useful or at least interesting bits of information. However, education should also develop the intellect, teaching the student to think logically, objectively, and independently. A course in physics which leads the student step by step through a process of logical scientific thinking is one way to develop the intellect. This consideration dominates the selection of material used in the book, as well as the manner of presentation.
The authors attempt to highlight the logical unity of physics. Momentum, energy, field, and force are stressed as unifying concepts. Regretfully, nuclear physics has not been included, partly because of lack of time in a one year course, and partly because any treatment at this introductory level would have to be mainly descriptive, merely cataloging the phenomena. Many chapters include optional material in the IF YOU'RE INTERESTED sections. These sections contain further development of ideas touched upon in the chapter. Matter treated in these sections is not needed for developing ideas contained in the body of subsequent chapters. For example, the entire development of relativity is confined to these optional sections. Such sections might be assigned as private reading for the faster students, or may be included if additional time is available for the course.
It is the hope of the authors that this book may prove an effective instrument in the hands of a devoted teacher for introducing students to the harmony that underlies the structure of the material world about us.
--Fr. Francisco Glover, SJ and Quirino Sugon Jr, PhD
It sometimes happens that a student has been exposed to a course entitled "Physics" which was in reality, a mere description of household gadgets and the memorization of formulas. It is the feeling of the authors that such a student has not yet been "introduced to physics." For the general student, the primary aim in studying physics should be formation rather than information. Much of the student's earlier education may have developed the memory, storing it with useful or at least interesting bits of information. However, education should also develop the intellect, teaching the student to think logically, objectively, and independently. A course in physics which leads the student step by step through a process of logical scientific thinking is one way to develop the intellect. This consideration dominates the selection of material used in the book, as well as the manner of presentation.
The authors attempt to highlight the logical unity of physics. Momentum, energy, field, and force are stressed as unifying concepts. Regretfully, nuclear physics has not been included, partly because of lack of time in a one year course, and partly because any treatment at this introductory level would have to be mainly descriptive, merely cataloging the phenomena. Many chapters include optional material in the IF YOU'RE INTERESTED sections. These sections contain further development of ideas touched upon in the chapter. Matter treated in these sections is not needed for developing ideas contained in the body of subsequent chapters. For example, the entire development of relativity is confined to these optional sections. Such sections might be assigned as private reading for the faster students, or may be included if additional time is available for the course.
It is the hope of the authors that this book may prove an effective instrument in the hands of a devoted teacher for introducing students to the harmony that underlies the structure of the material world about us.
--Fr. Francisco Glover, SJ and Quirino Sugon Jr, PhD
Contents | Page No. | |
---|---|---|
Preface | ix | |
UNIT 1 | HOW THINGS MOVE | 2 |
Chapter 1 | Space and Time | 3 |
1.1 | The Idea of Space | 4 |
1.2 | Distance | 5 |
1.3 | Accuracy in Measuring | 6 |
1.4 | Combining Measurements | 9 |
1.5 | What is Time? | 10 |
1.6 | What is Motion? | 11 |
1.7 | Choosing Standards | 12 |
1.8 | Standards that Change | 13 |
Test Yourself | 18 | |
Discussion | 19 | |
Exercises | 19 | |
1.9 | Significant Figures | 22 |
1.10 | Clocks and Meter Bars | 24 |
1.11 | On Synchronizing Clocks | 27 |
Chapter 2 | Motion along a Straight Path | 29 |
2.1 | Graphs | 30 |
2.2 | The Slope of a Graph | 31 |
2.3 | Changing Slope | 34 |
2.4 | Drawing Your Own Graphs | 36 |
2.5 | Velocity vs. Time Graphs | 38 |
2.6 | Acceleration | 40 |
2.7 | Concepts, Graphs, and Equations | 41 |
2.8 | If the Acceleration is Constant | 42 |
2.9 | A Freely Falling Object | 43 |
2.10 | Summary | 45 |
Test Yourself | 46 | |
Discussion | 47 | |
Exercises | 48 | |
Chapter 3 | Vectors | 53 |
3.1 | Coordinates | 54 |
3.2 | Displacements | 55 |
3.3 | Vectors and Vector Components | 57 |
3.4 | Three Dimensions | 59 |
3.5 | Unit Vectors | 61 |
3.6 | Multiplication of Vectors | 61 |
3.7 | Fields | 63 |
Test Yourself | 64 | |
Discussion | 65 | |
Exercises | 65 | |
Chapter 4 | Motion in Space | 67 |
4.1 | Velocity Vectors | 68 |
4.2 | Some Examples | 70 |
4.3 | Acceleration as a Vector | 71 |
4.4 | Uniform Circular Motion | 73 |
4.5 | Just One Component of Uniform Circular Motion | 74 |
4.6 | Contradictions | 75 |
Test Yourself | 77 | |
Discussion | 78 | |
Exercises | 78 | |
4.7 | Transformation Equations | 79 |
4.8 | Velocity Transformation | 81 |
4.9 | Some Consequences | 82 |
UNIT 2 | WHY THINGS MOVE | 86 |
Chapter 5 | Mass and Force | 87 |
5.1 | Why Things Don't Change Their Motion | 88 |
5.2 | Aristotle vs. Galileo | 90 |
5.3 | What is Force? | 91 |
5.4 | Force and Acceleration | 93 |
5.5 | A Measure of Mass | 95 |
5.6 | Retrospect | 96 |
5.7 | This Mass Business | 97 |
5.8 | Actions and Reactions | 99 |
5.9 | "Action-at-a-Distance" and Contact Interactions | 100 |
5.10 | Conservative and Non-conservative Interactions | 102 |
5.11 | Some Examples | 104 |
5.12 | More Complicated Motions | 106 |
Test Yourself | 108 | |
Discussion | 108 | |
Exercises | 109 | |
5.13 | Changing Mass | 110 |
Chapter 6 | Momentum | 111 |
6.1 | Impulse and Momentum | 112 |
6.2 | Applications | 114 |
6.3 | Conservation of Momentum | 118 |
6.4 | Jet Planes and Rockets | 120 |
6.5 | Angular Momentum | 122 |
6.6 | Looking Back | 125 |
Test Yourself | 126 | |
Discussion | 127 | |
Exercises | 128 | |
6.7 | Change of Mass with Velocity | 130 |
Chapter 7 | Kinetic Energy and Work | 133 |
7.1 | Force and Distance | 134 |
7.2 | More about Work | 137 |
7.3 | Two and Three Dimensions | 138 |
7.4 | Circular Motion | 139 |
7.5 | Conservation of Kinetic Energy | 142 |
7.6 | Power | 143 |
7.7 | Elastic Collisions | 144 |
7.8 | Motions and Descriptions | 147 |
Test Yourself | 148 | |
Discussion | 149 | |
Exercises | 150 | |
7.9 | More about Circular Motion | 151 |
Chapter 8 | Potential Energy | 155 |
8.1 | Gravitational Potential Energy | 156 |
8.2 | Conservative Forces | 158 |
8.3 | Elastic Interactions | 160 |
8.4 | Conservation of Mechanical Energy | 163 |
8.5 | Applications | 164 |
8.6 | Simple Harmonic Motion | 168 |
8.7 | Mass: A Measure of Energy | 175 |
8.8 | Summary | 177 |
Test yourself | 178 | |
Discussion | 179 | |
Exercises | 180 | |
8.9 | The Simple Pendulum | 183 |
8.10 | Extended Binomial Theorem | 184 |
8.11 | Nuclear Binding Energy | 186 |
UNIT 3 | GRAVITATION | 188 |
Chapter 9 | The Force of Gravity | 189 |
9.1 | Kepler's Description of the Solar System | 190 |
9.2 | Newton's Law of Gravity | 191 |
9.3 | The Gravitational Field | 195 |
9.4 | Gravitational Potential Energy Again | 200 |
9.5 | Natural and Artificial Satellites | 204 |
9.6 | The Mystery of Gravity | 207 |
Test Yourself | 210 | |
Discussion | 211 | |
Exercises | 211 | |
UNIT 4 | ATOMS AND THEIR INTERACTIONS | 214 |
Chapter 10 | Intermolecular Forces | 215 |
10.1 | Atoms and Molecules | 216 |
10.2 | The Size of an Atom | 217 |
10.3 | The Intermolecular Force | 222 |
10.4 | Intermolecular Potential Energy | 225 |
10.6 | A Model | 226 |
10.7 | Summary | 230 |
Test Yourself | 231 | |
Discussion | 232 | |
Exercises | 232 | |
Chapter 11 | Gases | 233 |
11.1 | Concepts | 234 |
11.2 | The Air Around Us | 236 |
11.3 | The Relation Between Pressure and Volume of a Gas | 238 |
11.4 | How Gases Behave as Temperature Changes | 240 |
11.5 | The General Gas Law | 243 |
11.6 | Keeping Account of Molecules | 246 |
11.7 | Predicting the Behavior of a Gas | 247 |
11.8 | When the Wind Blows | 250 |
11.9 | The Molecular Model of a Gas | 252 |
Test Yourself | 253 | |
Discussion | 254 | |
Exercises | 255 | |
11.10 | Derivation of Equation (11-11) | 256 |
Chapter 12 | Heat and Energy | 258 |
12.1 | Temperature and Heat | 258 |
12.2 | Calorie: A Measure of Heat | 261 |
12.3 | Specific Heat Capacity | 264 |
12.4 | Troubles | 267 |
12.5 | Energy in Small Packages | 269 |
12.6 | Solids | 274 |
12.7 | Evaporation and Boiling | 277 |
12.8 | A One-Way Street | 281 |
12.9 | Probability | 282 |
12.10 | Energy Transfer | 283 |
12.11 | Retrospect | 287 |
Test yourself | 288 | |
Discussion | 288 | |
Exercises | 289 | |
12.12 | The Specific Heat Capacity of a Gas | 292 |
12.13 | Friction | 295 |
UNIT 5 | WAVE MOTION | 299 |
Chapter 13 | Wave Motion | 300 |
13.1 | Waves on a Rope | 301 |
13.2 | Particle Velocity and Slope | 305 |
13.3 | The Force along a Rope | 310 |
13.4 | Momentum and Energy along the Rope | 315 |
13.5 | Wave Interactions | 317 |
13.6 | Standing Waves | 323 |
13.7 | Retrospect | 328 |
Test Yourself | 329 | |
Discussion | 329 | |
Exercises | 331 | |
13.8 | Resultant Force on a Short Element of Rope | 335 |
13.9 | An Alternative Derivation of (13-15) | 336 |
13.10 | The Potential Energy Distribution along a Rope | 337 |
Chapter 14 | Waves in Two Dimensions | 340 |
14.1 | A single Source | 341 |
14.2 | Two Sources | 344 |
14.3 | Many Sources | 346 |
14.4 | Refraction | 348 |
14.5 | Conclusions | 351 |
Test Yourself | 353 | |
Discussion | 353 | |
Exercises | 354 | |
Chapter 15 | Sound | 357 |
15.1 | The Behavior of Sound | 358 |
15.2 | Particle or Wave | 359 |
15.3 | New Kinds of Waves | 360 |
15.4 | Interference | 363 |
15.5 | Conclusions | 366 |
Test Yourself | 367 | |
Discussion | 367 | |
Exercises | 367 | |
15.6 | Longitudinal Waves on a Spring | 369 |
15.7 | Longitudinal Waves Anywhere | 374 |
Additional Problems: A | 377 | |
Additional Problems: B | 377 | |
Chapter 16 | Electricity at Rest | 381 |
16.1 | Electric Charge | 382 |
16.2 | Electrons | 385 |
16.3 | Electric Field | 389 |
16.4 | Electric Potential Energy and Electric Potential | 392 |
16.5 | Gauss's Law | 396 |
16.6 | Storing Up Energy | 401 |
16.7 | Unfinished Business | 407 |
Test Yourself | 408 | |
Discussion | 408 | |
Exercises | 409 | |
16.8 | The Force on a Light-Charged Sphere | 414 |
16.9 | Capacitors and Dielectrics | 415 |
Exercises | 416 | |
Chapter 17 | Electricity and Motion | 417 |
17.1 | A Single Charge | 418 |
17.2 | Electric Currents | 419 |
17.3 | The Force between Currents | 424 |
17.4 | Magnetic Field | 428 |
17.5 | Ampere's Law | 432 |
17.6 | Energy Storage in a Magnetic Field | 436 |
17.7 | Comparing Inductors with Capacitors | 438 |
17.8 | Magnets | 439 |
17.9 | Force on a Moving Charge | 443 |
17.10 | Points of View | 446 |
Test Yourself | 448 | |
Discussion | 449 | |
Exercises | 450 | |
17.11 | Magnetism and Coulomb's Law | 454 |
17.12 | More about Ampere's Law | 457 |
17.13 | Simple Harmonic Motion Again | 458 |
17.14 | Magnetic Fields Anywhere | 461 |
Chapter 18 | Electromagnetic Energy Transfer | 463 |
18.1 | Electric Circuits | 464 |
18.2 | Crossed Electric and Magnetic Fields | 466 |
18.3 | Induction | 469 |
18.4 | The Speed of Energy Transfer | 472 |
18.5 | Electromagnetic Waves | 474 |
18.6 | Waves and Energy | 478 |
18.7 | Mass and Momentum | 479 |
18.8 | Reflection and Transmission | 483 |
18.9 | Concepts | 484 |
Test Yourself | 487 | |
Discussion | 488 | |
Exercises | 488 | |
18.10 | More on Faraday's Induction Law | 492 |
18.11 | Reflecting Electromagnetic Waves | 495 |
18.12 | Electromagnetic Waves in Matter | 499 |
UNIT 7 | LIGHT AND ITS SOURCES | 504 |
Chapter 19 | Exercises | 488 |
18.11 | Reflecting Electromagnetic Waves | 495 |
Test Yourself | 487 | |
Discussion | 488 | |
Exercises | 488 | |
18.10 | More on Faraday's Induction Law | 492 |
18.11 | Reflecting Electromagnetic Waves | 495 |
Test Yourself | 487 | |
Discussion | 488 | |
Exercises | 488 | |
18.10 | More on Faraday's Induction Law | 492 |
18.11 | Reflecting Electromagnetic Waves | 495 |
Test Yourself | 487 | |
Discussion | 488 | |
Exercises | 488 | |
18.10 | More on Faraday's Induction Law | 492 |
18.11 | Reflecting Electromagnetic Waves | 495 |
Test Yourself | 487 | |
Discussion | 488 | |
Exercises | 488 | |
18.10 | More on Faraday's Induction Law | 492 |
18.11 | Reflecting Electromagnetic Waves | 495 |
Comments
Post a Comment